GARDEN TILLERS
The simplicity in design – yet strong in power and reliability – and the ergonomic handle bar have made this tiller very popular for smaller garden tasks. The Hobby 500 tiller is an addition to very popular Hobby line.
Attention has been drawn to simple but user friendly and ergonomic design. The adjustable handlebar ensures optimum working postition and makes it less space demanding during storage and transport.
Hobby 500 BR can be equipped with accessories, giving it more functions in the garden besides cultivating.
Engine type | : 4 stroke |
Engine model | : B&S 650E Series |
CC | : 190 cc |
Power | : 2,61kW v. 3400 rev./min. |
Noise level | : 99 dB |
Airfilter | : Paper |
Cylinder | : 1 |
Cooling system | : Air cooled |
Starter | : Recoil |
Tank capacity | : 1,4 litre |
Gasoline/diesel | : Gasoline |
Engine oil | : 0.6 litre |
Knife | : Metal |
Speed of knife | : 91 |
Handle bar | : Adjustable |
Working width | : 50 cm |
Working depth | : 33 cm |
Gas adjustment | : Yes |
Forward gears | : 1 |
Rearward gears | : 1 |
Gear exchange | : 1:35 |
Oil | : SAE 30 |
Machine width | : 59 cm |
Machine length | : 121 cm |
Machine height | : 102 cm |
Weight | : 42,5 kg |
Fusion 10TG is a multi-functional machine suitable for demanding tasks in horticulture, agriculture as well as private use in bigger garden areas.
The 2 speed integrated cast iron gear box with oil bath, gives superb work performance for cultivating as well as ploughing.
Thanks to 8 different working speeds available the optimum working results are achievable in any weather condition or surface.
Fusion 10TG has a long and steady handle bar with additional length, which gives an ergonomic working position.
The cultivator has hardened steel blades which can be mounted in 3 modules with 3 working widths: 35-62-68-90 cm.
TEXAS cultivating knives are considered to be the best on the market (lifetime guarantee against breakage on cultivator blades, normal abrasion not covered)
With the universal adapter most accessories on the market can be attached to the Fusion 10TG.
Engine | : Powerline |
Engine model | : TG720 |
CC | : 212 cc |
Handle bar | : Adjustable |
Working depth | : 38 mm |
Working width | : 35-62-68-90 cm |
Working depth | : 38 cm |
Forward gears | : 2 |
Rearward gears | : 1 |
Weight | : 91 kg |
Engine type | : 4 stroke |
Engine model | : Power Line TG650B |
CC | : 196 cc |
Power | : 3,7 kW v. 3600 rev./min. |
Noise level | : 105 dB |
Spark plug | : W20 EPU (DENSO) |
Airfilter | : Paper with foam filter |
Electrode distance | : 0,7-0,8 mm |
Valve adjustment (intake) | : 0,15 mm |
Ignition system | : TCI |
Valve adjustment (exhaust) | : 0,2 mm |
Cylinder | : 1 |
Cooling system | : Air cooled |
Starter | : Recoil |
Tank capacity | : 4,5 litre |
Gasoline/diesel | : Gasoline |
Engine oil | : 0,6 litre |
Speed of knife | : 157 |
Handle bar | : Firm |
Working width | : 46 cm |
Working depth | : 20 cm |
Speed | : 2,5 km/hr |
Forward gears | : 1 |
Rearward gears | : 1 |
Big air pressured rubber wheels | : Inflatable rubber tyres |
Wheel size | : 5.00×13 |
Oil | : SAE 30 |
Machine width | : 54 cm |
Machine length | : 157 cm |
Machine height | : 126 cm |
Weight | : 90 kg |
Engine | : Powerline |
Engine type | : Diesel |
Engine model | : Powerline TD420 |
CC | : 211 cc |
Power | : 3,1kW v. 3600 rev./min. |
Airfilter | : Paper with foam filter |
Cylinder | : 1 |
Clutch | : Dry manual clutch |
Cooling system | : Air cooled |
Starter | : Recoil |
Tank capacity | : 2,5 litre |
Gasoline/diesel | : Diesel |
Engine oil | : 0,75 litre |
Speed of knife | : 290rpm |
Handle bar | : Adjustable |
Handle | : Adjustable |
Working width | : 48 cm |
Working depth | : 16 cm |
Speed | : 3.2 km/hr |
Forward gears | : 1 |
Rearward gears | : 1 |
Big air pressured rubber wheels | : Inflatable rubber tyres |
Wheel size | : 4.00 x 8 |
Oil | : SAE 30 |
Weight | : 125 kg |
Engine type | : 4 stroke |
Engine model | : Powerline TG720S |
CC | : 212 cc |
Power | : 4,2kW v. 3600 rev./min. |
Cylinder | : 1 |
Starter | : Recoil |
Tank capacity | : 3 litre |
Engine oil | : 0,6 litre |
Speed of knife | : 110 |
Handle bar | : Adjustable |
Working width | : 36-55-85 cm |
Working depth | : 33 cm |
Separated knives | : Yes |
Forward gears | : 1 |
Rearward gears | : 1 |
Oil | : SAE 30 |
Weight | : 56 kg |
BRUSH CUTTERS / STRIMMERS
Multi tool.
Includes hedge cutter, pruning saw & brush cutter attachments
Engine | : Powerline |
Engine type | : 2 stroke |
CC | : 33 cc |
Output (Max) | : 0,9kW v. 6400 rev./min. |
Noise level | : 114 dB |
Trimmer head | : Tap’n Go |
Blade (no of teeth) | : 3 tooth |
Handle | : Straight |
Cutting width (blade) | : 25 cm |
Cutting width (line) | : 43 cm |
Line size | : 2,4 mm |
Weight | : 11,5 kg |
Engine | : Powerline |
Engine type | : 2 stroke |
CC | : 43 cc |
Power | : 1,25 kW v. 6400 rev./min. |
Noise level | : 112 dB |
Starter | : Recoil |
Tank capacity | : 0,6 litre |
Gasoline/diesel | : Gasoline |
Trimmer head | : Tap’n Go |
Blade (no of teeth) | : 3 tooth |
Handle | : V-Handle |
Handle | : Straight |
Cutting width (blade) | : 25 cm |
Cutting width (line) | : 43 cm |
Harness type | : Standard |
Weight | : 7,8 kg |
Engine | : Powerline |
Engine type | : 2 stroke |
CC | : 33 cc |
Power | : 0,9 kW v. 6400 rev./min. |
Noise level | : 107 dB |
Starter | : Recoil |
Tank capacity | : 0,6 litre |
Gasoline/diesel | : Gasoline |
Trimmer head | : Tap’n Go |
Blade (no of teeth) | : 3 tooth |
Handle | : V-Handle |
Handle | : Straight |
Cutting width (blade) | : 25 cm |
Cutting width (line) | : 43 cm |
Harness type | : Standard |
Weight | : 7,7 kg |
Specifications
Engine | : Powerline |
Engine type | : 4 stroke |
Engine model | : Powerline TG720S |
CC | : 212 cc |
Power | : 4,2kW v. 3600 rev./min. |
Noise level | : 99 dB |
Airfilter | : Paper with foam filter |
Electrode distance | : 0,7-0,8 mm |
Valve adjustment (intake) | : 0,15 mm |
Valve adjustment (exhaust) | : 0,20 mm |
Clutch | : Dry manual clutch |
Cooling system | : Air cooled |
Starter | : Recoil |
Tank capacity | : 3 litre |
Engine oil | : 0,6 litre |
Handle bar | : Firm |
Working width | : 60 cm |
Adjustable sweeper | : 3 positions |
Gas adjustment | : Yes |
Broom diameter | : 350 mm |
Speed | : 1,3 -2,5-3,6 km/hr |
broom speed | : 350 rev./min. |
Forward gears | : 3 |
Rearward gears | : 1 |
Big air pressured rubber wheels | : Inflatable rubber tyres |
Wheel size | : 13 x 4 .10 |
Oil | : SAE 30 |
Machine width | : 62 cm |
Machine height | : 110 cm |
Weight | : 72,5 kg |